Back
Peta Brown
Low Net:
79.0
Low Gross:
96.0
Rounds Played:
1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 09, 2025 | LAKE KARRINYUP - [ STAB.. | 0 | 0 | 2 | 10 | 6 | 0 |
| Season Totals | 0 | 0 | 2 | 10 | 6 | 0 | |
| [+] Lake Karrinyup Country Club - Archived on 10-11-2025 (Red - Women) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 255 | 415 | 424 | 297 | 112 | 329 | 493 | 153 | 257 | 322 | 416 | 107 | 304 | 260 | 424 | 383 | 162 | 310 |
| Course Par | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 |
| Event Times Played | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Event Average | 5.0 | 6.0 | 6.3 | 7.0 | 4.3 | 6.4 | 6.0 | 4.6 | 6.3 | 5.8 | 8.4 | 4.4 | 5.6 | 5.8 | 7.0 | 7.0 | 4.4 | 5.6 |
| Event +/- Par | 1.0 | 1.0 | 1.3 | 3.0 | 1.3 | 2.4 | 1.0 | 1.6 | 2.3 | 1.8 | 3.4 | 1.4 | 1.6 | 1.8 | 2.0 | 2.0 | 1.4 | 1.6 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Stroke Index | 15 | 14 | 9 | 8 | 18 | 1 | 5 | 4 | 11 | 6 | 3 | 17 | 12 | 13 | 10 | 16 | 7 | 2 |
| Rank | 18 | 17 | 14 | 2 | 15 | 3 | 16 | 10 | 4 | 7 | 1 | 13 | 11 | 8 | 5 | 6 | 12 | 9 |
| Player Rank | 14 | 18 | 11 | 3 | 16 | 7 | 8 | 17 | 4 | 9 | 2 | 6 | 13 | 5 | 12 | 15 | 10 | 1 |