Back
Ryan Gillingham
Low Net:
72.0
Low Gross:
90.0
Rounds Played:
1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 09, 2025 | LAKE KARRINYUP - [ STAB.. | 0 | 0 | 6 | 7 | 4 | 1 |
| Season Totals | 0 | 0 | 6 | 7 | 4 | 1 | |
| [+] Lake Karrinyup Country Club - Archived on 10-11-2025 (White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 271 | 415 | 466 | 382 | 140 | 383 | 530 | 174 | 336 | 334 | 482 | 132 | 385 | 269 | 469 | 393 | 182 | 367 |
| Course Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
| Event Times Played | 37 | 38 | 38 | 36 | 39 | 39 | 38 | 36 | 37 | 38 | 39 | 38 | 40 | 40 | 40 | 39 | 40 | 39 |
| Event Average | 5.0 | 5.4 | 6.2 | 5.6 | 4.3 | 5.6 | 6.5 | 4.2 | 5.4 | 5.4 | 6.6 | 4.0 | 5.6 | 5.4 | 5.9 | 5.3 | 4.3 | 5.1 |
| Event +/- Par | 1.0 | 1.4 | 1.2 | 1.6 | 1.3 | 1.6 | 1.5 | 1.2 | 1.4 | 1.4 | 1.6 | 1.0 | 1.6 | 1.4 | 0.9 | 1.3 | 1.3 | 1.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Stroke Index | 18 | 3 | 13 | 5 | 16 | 1 | 11 | 8 | 9 | 12 | 10 | 17 | 6 | 14 | 15 | 4 | 7 | 2 |
| Rank | 17 | 6 | 14 | 2 | 12 | 1 | 5 | 13 | 7 | 8 | 4 | 16 | 3 | 9 | 18 | 10 | 11 | 15 |
| Player Rank | 18 | 2 | 5 | 7 | 11 | 13 | 16 | 4 | 9 | 10 | 15 | 12 | 3 | 1 | 17 | 6 | 8 | 14 |